Kids1 (male)

Pos Athlete Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Khoaleel Ihsan 0:19:43 0:02:34 7 0:02:21 3 0:06:50 1 0:01:43 5 0:06:16 3
2 Luis Javier de la Maza Barbero 0:20:30 0:02:02 1 0:02:22 4 0:07:24 2 0:02:20 9 0:06:23 4
3 Oliver Southern 0:21:08 0:02:03 2 0:02:18 2 0:08:10 4 0:02:00 6 0:06:39 6
4 Colin Frisbie 0:21:38 0:02:54 9 0:02:15 1 0:07:34 3 0:02:00 7 0:06:58 8
5 James Boswell 0:21:46 0:02:57 10 0:02:23 5 0:08:35 6 0:01:09 1 0:06:45 7
6 Haitham Younas 0:22:17 0:02:36 8 0:02:38 8 0:08:57 7 0:02:00 8 0:06:08 2
7 Jacob Collins 0:22:30 0:02:10 4 0:02:29 7 0:10:02 8 0:01:21 3 0:06:30 5
8 Harley Twigg 0:24:50 0:02:22 5 0:02:28 6 0:11:08 9 0:01:27 4 0:07:27 9
9 Ishaan Babbar 0:24:56 0:02:23 6 0:02:40 9 0:08:10 5 0:02:50 10 0:08:54 10
10 Shaheen Alkaabi 0:29:06 0:06:51 11 0:02:52 10 0:13:00 10 0:01:20 2 0:05:04 1
11 Henry Gale 0:02:08 3

Kids1 (female)

Pos Athlete Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Samantha Santos 0:22:17 0:01:44 1 0:01:56 2 0:08:52 3 0:02:00 9 0:07:47 7
2 Isla Melville 0:22:37 0:03:03 9 0:02:00 3 0:07:32 2 0:03:00 13 0:07:03 3
3 Clotilde Lion 0:23:14 0:02:20 2 0:02:26 7 0:07:31 1 0:03:00 12 0:07:58 8
4 Ava Thomson 0:23:23 0:02:22 3 0:03:20 11 0:10:01 4 0:01:14 2 0:06:27 2
5 Sonya Morvan 0:24:42 0:03:18 11 0:02:09 4 0:11:00 6 0:01:14 1 0:07:04 4
6 Puteri Qamillya Ulfa Mohammad Hisham 0:25:41 0:02:30 5 0:03:11 10 0:12:19 9 0:01:32 4 0:06:10 1
7 Agustina Cobos 0:26:11 0:03:41 12 0:02:21 5 0:11:21 8 0:01:24 3 0:07:25 5
8 Cara Cameron 0:27:23 0:03:06 10 0:03:38 12 0:10:13 5 0:02:00 10 0:08:27 11
9 Hanya Wagih 0:28:02 0:02:30 4 0:04:32 13 0:11:05 7 0:01:40 7 0:08:17 9
10 Layla Elsafty 0:28:36 0:02:53 6 0:02:25 6 0:12:25 10 0:01:50 8 0:09:06 12
11 Sofiia Sadykova 0:28:55 0:03:01 8 0:03:07 9 0:13:41 11 0:01:36 5 0:07:32 6
12 Mona Khalil 0:32:32 0:03:56 13 0:01:52 1 0:15:00 12 0:01:36 6 0:10:09 13
13 Yaktouta Ramadan 0:38:01 0:02:59 7 0:02:48 8 0:21:52 13 0:02:06 11 0:08:17 10

Kids2 (male)

Pos Athlete Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Benjamin Young 0:22:23 0:03:04 2 0:01:37 1 0:09:43 2 0:03:00 7 0:05:01 1
2 Youssef Hamoda 0:22:46 0:03:00 1 0:02:35 9 0:08:54 1 0:03:00 8 0:05:17 2
3 Umar Dujanah Ahmed 0:24:53 0:03:51 6 0:01:58 3 0:09:55 3 0:03:10 10 0:06:01 6
4 Zander van der Merwe 0:24:57 0:04:03 10 0:01:51 2 0:12:00 7 0:01:20 1 0:05:44 4
5 Mekaal Rahim 0:25:41 0:03:23 4 0:02:12 5 0:10:52 6 0:02:30 5 0:06:46 7
6 Chretien Jedric Maranan 0:28:07 0:03:49 5 0:02:14 6 0:12:02 8 0:03:02 9 0:07:01 9
7 Imran Najib 0:28:08 0:04:27 11 0:02:18 7 0:10:12 4 0:03:40 13 0:07:34 12
8 Mostafa Hamoda 0:28:17 0:03:11 3 0:02:44 11 0:13:44 11 0:02:50 6 0:05:50 5
9 Oliver Kempton 0:28:24 0:03:51 7 0:03:03 12 0:12:12 9 0:02:20 4 0:07:00 8
10 Benoit Lion 0:28:47 0:05:03 12 0:02:32 8 0:10:26 5 0:03:20 12 0:07:28 10
11 Arlo Clune 0:30:06 0:03:54 8 0:02:39 10 0:12:44 10 0:03:11 11 0:07:40 13
12 Ameer Ihsan 0:34:06 0:03:58 9 0:02:01 4 0:21:01 13 0:01:40 3 0:05:27 3
13 Max Neale 0:35:27 0:06:15 13 0:03:15 13 0:16:50 12 0:01:36 2 0:07:33 11

Kids2 (female)

Pos Athlete Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Lois Nelson 0:26:49 0:03:59 2 0:02:07 2 0:10:51 1 0:02:23 4 0:07:30 4
2 Gabriella Frisbie 0:27:52 0:02:58 1 0:01:54 1 0:13:57 3 0:02:45 5 0:06:21 1
3 Evie Drew 0:29:14 0:04:42 3 0:02:36 3 0:11:58 2 0:02:10 3 0:07:48 5
4 Fatima Zahara Amin 0:32:22 0:05:26 5 0:02:41 4 0:15:45 4 0:01:14 1 0:07:18 3
5 Myra Mohd Aizal 0:41:39 0:04:50 4 0:03:03 5 0:25:32 5 0:01:25 2 0:06:51 2

PrimaryRelay (male)

Pos Athlete Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Team TriAngels (Female) 0:17:44 0:01:35 1 0:01:32 1 0:07:03 2 0:02:30 3 0:05:04 1
2 Team Triple S Threat (Female) 0:17:47 0:01:36 2 0:02:31 3 0:05:57 1 0:02:30 2 0:05:14 2
3 Team RGS 0:21:26 0:03:55 4 0:01:39 2 0:08:11 4 0:02:20 1 0:05:22 3
4 Team ShuHuiYang (Mixed) 0:22:09 0:01:45 3 0:02:55 4 0:07:49 3 0:02:43 4 0:07:00 4

Beginners (male)

Pos Athlete Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Matthew Scandrett 0:26:05 0:04:03 1 0:02:35 1 0:10:45 2 0:02:07 3 0:06:37 2
2 Vincent Ramkissoon 0:29:20 0:05:18 2 0:03:27 2 0:10:41 1 0:03:20 5 0:06:35 1
3 Allan Paul 0:33:37 0:07:12 3 0:03:35 3 0:12:53 3 0:01:52 2 0:08:06 3
4 Augustio Lopez 0:36:23 0:08:44 5 0:04:11 4 0:13:02 4 0:01:40 1 0:08:49 4
5 Hassan Alhamadi 0:41:25 0:07:33 4 0:04:16 5 0:15:22 5 0:02:15 4 0:12:00 5

Beginners (female)

Pos Athlete Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Rebecca Gale 0:32:18 0:05:11 2 0:02:42 1 0:13:37 1 0:02:30 1 0:08:19 1
2 Libby Antonic 0:36:42 0:05:43 3 0:03:18 2 0:14:43 2 0:02:30 2 0:10:29 3
3 Laura Davis 0:36:49 0:03:38 1 0:03:43 3 0:16:37 3 0:02:30 3 0:10:22 2

Kids1-ShortBike (male)

Pos Athlete Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Gaspard Cassou 0:15:04 0:01:52 1 0:02:01 3 0:04:45 3 0:01:05 2 0:05:23 1
2 Team Fisher (Male) 0:17:06 0:03:19 3 0:02:01 2 0:04:38 2 0:01:01 1 0:06:09 2
3 Ibrahim Ali Amin 0:18:38 0:02:50 2 0:02:45 4 0:03:21 1 0:03:01 5 0:06:43 4
4 Rohan Jacob Pingol 0:19:28 0:03:55 5 0:01:59 1 0:05:32 4 0:01:28 3 0:06:35 3
5 Adam Elsafty 0:24:08 0:03:35 4 0:03:27 5 0:05:33 5 0:02:01 4 0:09:34 5

Kids1-ShortBike (female)

Pos Athlete Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Safiyyah Ahmed 0:19:42 0:03:51 2 0:02:00 1 0:04:40 1 0:01:45 2 0:07:27 1
2 Nina van der Merwe 0:19:55 0:03:59 3 0:02:20 2 0:04:54 2 0:01:15 1 0:07:29 2
3 Aoife Clune 0:24:45 0:02:42 1 0:02:56 3 0:06:59 3 0:01:49 3 0:10:21 3